Positive Places in Kent to beat Lockdown Blues…
It is true that there is not much to be joyous about when thinking of lockdown, although not long now we hope!
Along with the devastation that Covid 19 has caused there are glimmers of positivity in the ‘new world’ and one of these positives is the shift in lifestyle many people have welcomed – embracing the outdoors and discovering the world on their doorstep. So, to help turn lockdown into a bearable situation (and we cross our fingers for mild weather as we do so), research carried out by shoe store ‘Clarks’ has compiled the top reviews below, for outstanding places in the Kentish open air that we lucky residents of Kent can embrace so easily. Clarks research uncovers the whole of UK reviews here.
Why not exercise in the great outdoors, discovering natures best kept secrets near you and take the opportunity to get to know the county at its best? The list below just skims the surface – and you will be wise to check if all are open during the lockdown before making any short trips – but well worth the effort to exercise in some of the most spectacular Kentish scenery…keeping to the rules of course.
Place | Proportion of 5-star ratings among all TripAdvisor reviews |
Brewers Wood, Cranbrook. | 100.00% |
RSPB Broadwater Warren Nature Reserve | 100.00% |
Orlestone Forest Nature Reserve | 100.00% |
Friezley Wood | 100.00% |
Hemsted Forest | 100.00% |
High Weald Landscape Trail | 100.00% |
Ashenbank Wood | 73.33% |
Dungeness Beach | 70.37% |
Hole Park Gardens | 70.26% |
Perry Wood | 68.00% |
Louisa Bay | 65.38% |
Oare Marshes Nature Reserve | 64.71% |
Knole Park | 64.20% |
East Cliff and Warren Country Park | 62.22% |
Grosvenor & Hilbert Park | 62.16% |
St Mildred’s Bay Beach | 58.33% |
Westbrook Bay | 57.47% |
Fisherman’s Beach | 57.14% |
King George VI Memorial Park | 53.19% |
Leybourne Lakes Country Park | 51.49% |
Palm Bay Beach | 45.21% |
Reculver Country Park | 43.16% |
Tudeley Woods | 40.00% |
White Horse Wood Country Park | 38.81% |
Sevenoaks Hiking Trail | 33.33% |
Tudor Trail | 33.33% |
Beacon Wood Country Park | 32.00% |
Photo credit: visitsouthengland.com